THE NEWEST COMMUNITY TO JOIN NORTH WINNIPEG.

Highland Pointe is a new residential development on the north side of Winnipeg. Conveniently located between McPhillips St and Main St, with the future Chief Peguis Trail to run along the south side of the community. It will be a mix of single family and multifamily development.

 
 

KDR lots in HIGHLAND POINTE

179 Clarkleigh Crescent - Width at building line 28’ | Lane Lot | $100,000

167 Clarkleigh Crescent - Width at building line 28’ | Lane Lot | $100,000

39 Clarkleigh Crescent - Width at building line 28’ | Lane Lot | $100,000

68 Goodman Drive - Width at building line 26’ | Lane Lot | Fall 2022 SHOW HOME

89 Goodman Drive - Width at building line 34’ | Regular Lot | Fall 2022 SHOW HOME

110 Summerscales Place - Width at building line 34’ | Regular Lot | $119,000

35 Glenella Gardens - Width at building line 40’ | Regular Lot | $140,000

75 Glenella Gardens - Width at building line 40’ | Regular Lot | $140,000

97 Summerscales Place - Width at building line 40’ | Lake Lot | $169,900

39 Nuthatch Bay - Width at building line 34’ | Regular Lot | $134,300

15 Nuthatch Bay - Width at building line 36’ | Lookout Lot | $142,200

43 Whooping Crane Dr - Width at building line 40’ | Walkout Lot | $186,000

132 Whooping Crane Dr - Width at building line 28.5’ |Lane Lot | $114,100

104 Whooping Crane Dr - Width at building line 26’ |Lane Lot | $105,950

80 Whooping Crane Dr - Width at building line 26’ |Lane Lot | $105,950

26 Thrush St - Width at building line 40’ |Park Lot | $163,000 SHOW HOME

52 Nuthatch Bay - Width at building line 34’ |Regular Lot | $134,300

91 Nuthatch Bay - Width at building line 34’ |Regular Lot | $141,000

128 Nuthatch Bay - Width at building line 40’ |Regular Lot | $174,000

188 Nuthatch Bay - Width at building line 38’ |Regular Lot | $165,300 FUTURE SHOW HOME

 

HOMES AVAILABLE FOR QUICK POSSESSION